Provincial Highway 61 (Taiwan)
This article relies largely or entirely on a single source. (November 2007) |
Provincial Highway 61 | |
---|---|
台61線 | |
West Coast Expressway | |
Route information | |
Maintained by Directorate General of Highways | |
Length | 301.834 km (187.551 mi) (completed) |
Existed | July 1991–present |
Major junctions | |
North end | ![]() ![]() |
South end | ![]() Taijiang Blvd in Annan, Tainan City (planned) |
Location | |
Country | Taiwan |
Highway system | |
![](http://upload.wikimedia.org/wikipedia/commons/thumb/3/33/Approaching_the_Shifen_Interchange.jpg/220px-Approaching_the_Shifen_Interchange.jpg)
Provincial Highway No. 61, usually known as the West Coast Expressway (西部濱海快速公路), is a highway that runs along the west coast of Taiwan. Several sections of the highway are freeway standards with no at-grade intersections, while the rest are local highway standards. There are several sections open for traffic. Others are still under construction.
Major cities along the route
[edit]Exit list
[edit]County | Location | km[2] | mi | Exit | Name | Destinations | Notes |
---|---|---|---|---|---|---|---|
New Taipei | Tamsui | 0.0 | 0.0 | 0 | Tamsui Top (淡水端) | ![]() | Under construction |
Bali | 2 | 1.2 | 2 | Bali 1 (八里一) | Zhongxiao Road-Shisanhang, Bali | Temporary northern terminus of highway | |
4 | 2.5 | 4 | Bali 2 (八里二) | ![]() | Northbound exit and southbound entrance to PH 64 on construction | ||
6.0 | 3.7 | 6 | Bali 3 (八里三) | ![]() | |||
Linkou | 16.0 | 9.9 | 16 | Linkou (林口) | ![]() | ||
Taoyuan | Luzhu | 19.0 | 11.8 | 19 | Luzhu (蘆竹) | ![]() | |
Dayuan | 28.2 | 17.5 | 28 | Zhuwei (竹圍) | ![]() | Southbound exit and northbound entrance | |
30.2 | 18.8 | 30 | Shalun (沙崙) | ![]() | Northbound exit and southbound entrance | ||
34.9 | 21.7 | 34 | Dayuan (大園) | Taoyuan Road 121,![]() | |||
Guanyin | 40.6 | 25.2 | 40 | Caota (草漯) | Taoyuan Road 35,Taoyuan Road 32-Guanyin→Guanyin Industrial Dist. | ||
44.1 | 27.4 | 44 | Taoyuan Science Park (桃科) | Taoke 9th Road-Taoyuan Science Park | Southbound exit and northbound entrance | ||
48.7 | 30.3 | 48 | Guanyin (觀音) | ![]() | |||
Xinwu | 54.4 | 33.8 | 54 | Yong'an (永安) | ![]() | ||
Hsinchu | Xinfeng | 63.9 | 39.7 | 63 | Xinfeng 1 (新豐一) | Hsinchu Road 1-Hongmaogang, Xinfeng | |
66.2 | 41.1 | 66 | Xinfeng 2 (新豐二) | ![]() | Northbound exit and southbound entrance | ||
Zhubei | Fenggang (鳳岡) | Hsinchu Road 4-Fenggang Village, Zhubei | Planned interchange | ||||
Hsinchu City | North District | Nanliao(南寮) | ![]() | Planned interchange | |||
Xiangshan | Gangnan(港南) | ![]() | Planned interchange | ||||
Miaoli | Zhunan | 90.4 | 56.2 | 90 | West Coast (西濱) | ![]() | Northbound exit and southbound entrance |
Houlong | 102.9 | 63.9 | 102 | Xizhou (溪洲) | ![]() | ||
103.7 | 64.4 | 103 | ![]() | Planned interchange | |||
105.3 | 65.4 | 105 | Houlong (後龍) | ![]() ![]() | |||
109.3 | 67.9 | 109 | Chituqi (赤土崎) | Miaoli Road 33-Zhonghe Village, Houlong | |||
Tongxiao | 111.8 | 69.5 | 111 | Baishatun (白沙屯) | ![]() | ||
115.0 | 71.5 | 115 | Xinpu (新埔) | ![]() | |||
121.3 | 75.4 | 121 | Tongxiao 1 (通霄一) | ![]() | |||
122.3 | 76.0 | 122 | Tongxiao 2 (通霄二) | ![]() ![]() | Southbound exit and northbound entrance | ||
Yuanli | 127.0 | 78.9 | 127 | Yuanli (苑裡) | Miaoli Road 40-Yuangang Village, Yuanli | Southbound exit and northbound entrance | |
130.4 | 81.0 | 130 | Fangli (房裡) | ![]() | Southbound exit and northbound entrance | ||
Taichung | Dajia | 134.0 | 83.3 | 134 | Dajia (大甲) | Taichung Road 3-Jianxing Village, Dajia | Northbound exit and southbound entrance |
Daan | 136.9 | 85.1 | 136 | Fuzhu (福住) | Dongxi 4th Road-Fuzhu Village, Daan | Southbound exit and northbound entrance | |
139.1 | 86.4 | 139 | Daan 1 (大安一) | Taichung Road 16,![]() | |||
144.0 | 89.5 | 144 | Daan 2 (大安二) | Taichung Road 17-Nanpu Village, Daan | Northbound exit and southbound entrance | ||
Qingshui | 150.0 | 93.2 | 150 | Qingshui (清水) | ![]() ![]() | ||
Wuqi | 154.1 | 95.8 | 154 | Wuqi (梧棲) | ![]() | ||
Longjing | 157.6 | 97.9 | 157 | Longjing (龍井) | ![]() | ||
Changhua | Shengang | 166.1 | 103.2 | 166 | Shengang (伸港) | ![]() | |
Xianxi | 169.9 | 105.6 | 169 | Xianxi (線西) | ![]() | ||
Lukang | 174.8 | 108.6 | 174 | Yangcuo (洋厝) | Binhai Road-Lukang | ||
177.8 | 110.5 | 177 | Lukang (鹿港) | Lugong Road-Lukang→Changhua Coastal Industrial Dist. | |||
Fuxing | 180.0 | 111.8 | 180 | Fuxing(福興) | ![]() | ||
Fangyuan | 185.0 | 115.0 | 185 | Hanbao(漢寶) | ![]() | ||
192.3 | 119.5 | 192 | Wanggong(王功) | ![]() | |||
197.1 | 122.5 | 197 | Fangyuan(芳苑) | ![]() | |||
Dacheng | 208.4 | 129.5 | 208 | Dacheng(大城) | ![]() | ||
Yunlin | Mailiao | 216.4 | 134.5 | 216 | Qiaotou(橋頭) | Yunlin Special Road 1,![]() ![]() | |
221.0 | 137.3 | 221 | Mailiao(麥寮) | ![]() ![]() | |||
Taixi | 224.9 | 139.7 | 224 | Huzinei(湖仔內) | ![]() | ||
226.7 | 140.9 | 226 | Lunfeng(崙豐) | Yunlin Road 116,![]() | Southbound exit and northbound entrance | ||
229.6 | 142.7 | 229 | Wutiaogang(五條港) | ![]() ![]() | |||
233.4 | 145.0 | 233 | Taixi(台西) | ![]() | |||
Sihu | 238.7 | 148.3 | 238 | Sihu(四湖) | ![]() ![]() | ||
Kouhu | 247.0 | 153.5 | 247 | Kouhu(口湖) | ![]() ![]() | ||
246 | 153 | Kouhu Rest Area | |||||
253.0 | 157.2 | 253 | Shuijing(水井) | Yunlin Road 150,![]() | |||
Chiayi | Dongshi | 259.5 | 161.2 | 259 | Aogu(鰲鼓) | Chiayi Road 8-Aogu Village, Dongshi→Aogu Wetland | Southbound exit and northbound entrance |
261.8 | 162.7 | 261 | Dongshi 1(東石一) | ![]() | Southbound exit and northbound entrance | ||
262.8 | 163.3 | 262 | Dongshi 2(東石二) | ![]() ![]() | Northbound exit and southbound entrance | ||
266.0 | 165.3 | 266 | Baishuihu(白水湖) | Chiayi Road 18-Zhangtan Village, Dongshi | |||
Budai | 270.2 | 167.9 | 270 | Budai 1(布袋一) | ![]() | ||
272.3 | 169.2 | 272 | Budai 2(布袋二) | ![]() ![]() | |||
Tainan | Beimen | 281.0 | 174.6 | 281 | Nankunshen(南鯤鯓) | ![]() | Southbound exit and northbound entrance |
283.7 | 176.3 | 283 | Beimen(北門) | ![]() ![]() | |||
289.1 | 179.6 | 289 | Sanliaowan(三寮灣) | ![]() ![]() | |||
Jiangjun | 292.0 | 181.4 | 292 | Jiangjun(將軍) | Tainan Road 25-1-Changsha Village, Jiangjun→Mashagou | ||
Qigu | 298.7 | 185.6 | 298 | Qigu(七股) | ![]() | ||
305.7 | 190.0 | 305 | Shifen(十份) | ![]() | Temporary southern terminus of expressway | ||
Annan | 308.4 | 191.6 | 308 | Qingcaolun (青草崙) | ![]() | Under construction | |
1.000 mi = 1.609 km; 1.000 km = 0.621 mi
|
Intersections with other freeways and expressways
[edit]- Provincial Highway 64 at Exit 4 (Bali 2) in Bali, New Taipei
- Provincial Highway 66 at Exit 48 (Guanyin) in Guanyin, Taoyuan
- Freeway 3 at Exit 90 (West Coast) in Zhunan, Miaoli
- Provincial Highway 78 at Exit 233 (Taixi Junction) in Taixi, Yunlin
- Provincial Highway 82 at Exit 262 (Dongshi 2) in Dongshi, Chiayi
- Provincial Highway 84 at Exit 283 (Beimen Junction) in Beimen, Tainan
Auxiliary routes
[edit]Provincial Highway 61A
[edit]Location | Bali, New Taipei |
---|---|
Length | 2.888 km[2] (1.795 mi) |
Existed | 7 August 2007–29 June 2020 |
History | Absorbed into Prov 61 |
Provincial Highway No. 61A started at the Port of Taipei and ended at an interchange with Provincial Highway 15. It connected PH 61 to the Port of Taipei. It was 2.888 kilometres (1.795 mi) long.
PH 61A was defunct and merged into PH 61 on June 29, 2020.[1]
Exit list
The entire route was in Bali, New Taipei City.
km[2] | Mile | Exit | Name | Destinations | Notes |
---|---|---|---|---|---|
0.000 | 0.000 | 0
|
Port of Taipei End | Bali, Port of Taipei | Northern terminus |
2.888 | 1.795 | 2
|
Bali | ![]() |
Southern terminus |
2.888 | 1.795 | —
|
![]() |
Continuation beyond southern terminus | |
1.000 mi = 1.609 km; 1.000 km = 0.621 mi
|
Provincial Highway 61B
[edit]![](http://upload.wikimedia.org/wikipedia/commons/thumb/c/c5/TW_PHW61b.svg/80px-TW_PHW61b.svg.png)
Provincial Highway No. 61B (Changhua Coastal Industrial Park - Hemei IC.) is one of two branch lines of Provincial Highway No. 61. It starts at Shengang Township and ends at National Highway No. 3 Hemei Interchange, Changhua County, which connects National Highway No. 3 and Provincial Highway No. 61. Its length is 6.355 km (3.949 mi). Before 2011, the route was part of Provincial Highway No. 74.
Dual use
[edit]The Highway has been constructed in such a way that it can be used as a defensive line in the event of a Chinese invasion.[3]
References
[edit]- ^ a b "行政院公告:公告調整省道台61線及台61甲線等2條路線" (in Chinese). Executive Yuan. 2 July 2020. Retrieved 6 July 2020.
- ^ a b c "省道公路里程表 (Expressway mileage chart)" (XLS file) (in Chinese). Directorate General of Highways, MOTC. Retrieved 15 March 2014.
- ^ Everington, Keoni. "China's tanks 'court death' from Taiwan's Kestrel rockets: General". www.taiwannews.com.tw. Taiwan News. Retrieved 6 January 2021.
External links
[edit]- Directorate General of Highways, Taiwan